
Offer has expired

Vehicle | Year | Down Payment | Balloon Payment | Admin Fees | Period | APR% | Monthly Installment Starting From |
|---|---|---|---|---|---|---|---|
Corolla | 2026 | 0% | 45% | 1% | 5 years | 4.54% | SAR 923 |
Yaris | 2026 | 0% | 45% | 1% | 5 years | 4.54% | SAR 749 |
Innova | 2026 | 0% | 45% | 1% | 5 years | 6.43% | SAR 1,576 |
Fortuner | 2026 | 0% | 45% | 1% | 5 years | 5.08% | SAR 1,425 |
Urban Cruiser | 2026 | 0% | 45% | 1% | 5 years | 4.27% | SAR 913 |
Raize | 2026 | 0% | 45% | 1% | 5 years | 3.74% | SAR 735 |
Veloz | 2026 | 0% | 45% | 1% | 5 years | 4.54% | SAR 916 |
Terms & Conditions apply